; Flight Simulator Airport SBGL (Galeao-Antonio C Jobim Intl)
; File generated by AFCAD Version 1.2.2
; HomeFile( "sameeafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  S22:45.3092 S22:50.3390 W43:12.3568 W43:22.2427 )
AI_Border( S22:45.3092 S22:50.3390 W43:12.3568 W43:22.2427 )

Container( APT 1 )

    APLocation( S22:48.5993 W43:15.0332 8.53 )
    ICAO_ID( SBGL )

    ;---- Runways and associated ILS units
    RwyLoc( S22:47.8247 W43:14.1832 8.53 74.430 -21.0 13124 148 N 10 CEMENT 0x95 304.8 )
        Navaid( S22:47.4785 W43:12.8597 8.53  74.430 109.300 LOC   NONE 2 "ITB" )
        Navaid( S22:47.9828 W43:15.1406 8.53   3.000 109.300 SLOPE NONE 2 "ITB" )
        Navaid( S22:48.1631 W43:15.5146 8.53 254.430 111.500 LOC   NONE 4 "ILM" )
        Navaid( S22:47.5164 W43:13.2668 8.53   2.940 111.500 SLOPE NONE 4 "ILM" )
        Navaid( S22:48.1664 W43:15.5138 8.53 254.430 111.500 DME   NONE 4 "ILM" )
    RwyLoc( S22:49.2494 W43:15.0665 8.53 125.830 -21.0 10433 154 N 15 ASPHALT 0x6A 304.8 )
        Navaid( S22:49.7991 W43:14.2798 8.53 125.830 110.300 LOC   NONE 2 "IGL" )
        Navaid( S22:48.9271 W43:15.7017 8.53   3.000 110.300 SLOPE NONE 2 "IGL" )
        Navaid( S22:49.7812 W43:14.2680 8.53 125.830 110.300 DME   NONE 2 "IGL" )

    ;---- Marker Beacons (if any)
    Navaid( S22:45.8491 W43:20.3148 8.53 125.830 0.000 MARKER OM 0 "CAX" )
    Navaid( S22:48.1367 W43:15.3985 8.53  74.430 0.000 MARKER IM 0 "" )
    Navaid( S22:48.2462 W43:15.8255 8.53  74.430 0.000 MARKER MM 0 "" )
    Navaid( S22:49.7655 W43:21.7398 8.53  74.430 0.000 MARKER OM 0 "IT" )

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 119.000 APCON    "RIO" )
    Frequency( 119.350 APCON    "RIO" )
    Frequency( 120.550 APCON    "RIO" )
    Frequency( 128.900 APCON    "RIO" )
    Frequency( 129.200 APCON    "RIO" )
    Frequency( 129.800 APCON    "RIO" )
    Frequency( 127.600 ATIS     "SBGL" )
    Frequency( 121.000 CDEL     "GALEAO" )
    Frequency( 119.000 APCON    "RIO" )
    Frequency( 121.650 GNDCON   "GALEAO" )
    Frequency( 118.000 CT       "GALEAO" )
    Frequency( 118.200 CT       "GALEAO" )

    ;---- Start Locations
    SetupLoc( S22:48.1086 W43:15.2882 8.53  74.4 1 N 10 )
    SetupLoc( S22:47.5407 W43:13.0782 8.53 254.4 1 N 28 )
    SetupLoc( S22:48.7668 W43:15.7924 8.53 125.8 1 N 15 )
    SetupLoc( S22:49.7326 W43:14.3408 8.53 305.8 1 N 33 )

    ;---- Control Tower
    Tower( S22:48.5827 W43:15.1047 24.99 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  1119.51 -2246.94
    1  1181.23 -2161.65
    0  1212.22 -2118.81
    1  1243.22 -2075.98
    0  1298.80 -1999.16
    0   887.57 -1703.24
    0   780.74 -1626.15
    0   393.00 -1348.32
    0   144.07 -1169.92
    0  -249.97  -887.92
    0  -296.45  -853.92
    0 -1012.82  -341.16
    0 -1331.83  -110.23
    0 -1359.84  -158.23
    1 -1349.04  -207.76
    0 -1332.24  -284.73
    0   556.46 -1645.90
    1   637.07 -1638.80
    0   865.24 -1497.23
    0   478.30 -1220.70
    0  -169.42  -757.80
    0  -215.51  -724.86
    0  -927.13  -216.32
    0  -995.82  -167.23
    0  -700.80   260.66
    0  -476.17   586.70
    0  -383.74   721.05
    0  -218.29   766.75
    0  -141.23   788.10
    0   684.36  1016.70
    0  1310.17  1190.20
    0  1588.44  1267.71
    0  1830.36  1335.33
    0  2092.07  1408.34
    0  2234.92  1448.34
    0  2530.49  1531.44
    0  2732.97  1588.29
    0  3206.75  1720.73
    0  3417.05  1779.51
    1  3384.30  1917.63
    0  3372.11  1969.04
    0  -633.87   211.33
    0  -355.93   617.33
    0  -110.98   685.46
    0    82.49   739.29
    0   536.33   865.65
    0   699.05   910.87
    0  1334.55  1086.69
    0  1663.78  1177.85
    0  1855.65  1230.95
    0  2122.66  1304.84
    0  2562.27  1424.61
    0  2605.26  1259.77
    0  -530.01  -862.97
    1  -444.11  -859.64
    0  -253.14  -784.83
    0  -143.64  -607.90
    0   -98.47  -640.07
    0  -206.30  -817.33
    0   526.17 -1149.06
    0  -572.25   169.95
    0   -71.42 -1193.53
    1     7.09 -1184.93
    1   835.22 -1781.90
    0   805.92 -1825.93
    1   841.02 -1916.08
    0   910.58 -2094.74
    0  -432.31   910.82
    1  -419.20   859.61
    0  -511.21   766.04
    1  -467.15   846.90
    0  1141.15  1348.50
    1  1019.12  1259.86
    0   972.25  1225.82
    0   684.35   846.02
    0   514.32   797.77
    0   -43.69   653.77
    0   774.90  1246.62
    1   918.08  1231.53
    0  1346.31  1036.77
    0  2747.24  1539.76
    0  1723.73  1510.55
    1  1914.62  1508.88
    0  1989.42  1508.23
    0  2218.26  1514.76
    0  2191.03  1640.53
    1  2045.71  1545.17
    0  1678.30  1119.77
    1  3327.30  1901.76
    0  3178.20  1677.76
    0  2136.28  1258.77
    0  1868.29  1178.77
    0  -338.45   838.83
    1  -348.68   879.25
    0  -361.65   930.47
    0  -564.74   120.59
    0  -597.28    15.62
    0  -573.66  -178.08
    0  -461.19  -381.77
    0  -377.71  -441.33
    0   -22.20  -694.63
    0   113.14  -791.20
    0   374.91  -977.25
    0   555.08 -1105.15
    0   -32.58  -412.39
    0    71.50  -562.97
    0   710.99  -869.76
    0   643.24  -971.98
    0   770.34 -1992.58
    0   829.46 -2035.67
    0   983.46 -2147.81
    0  1091.74 -2226.65
    0  3449.67  1990.62
    0  -542.20   880.26
    0  1274.11 -2163.43
    0 -1388.20  -244.40
    0  -491.54   129.31
    0  -591.71   -30.03
    0  -566.94  -190.25
    0  -319.62  -436.46
    0  -139.87  -421.39
    0    -4.74  -344.94
    0   652.65  -888.42
    0   565.58  -916.27
    0   502.98  -936.29
    0   366.55  -971.31
    0   333.75  -948.00
    0   275.45  -796.35
    0   245.48  -885.26
    0   202.46  -767.79
    0    94.78  -690.56
    0   124.70  -590.05
    0    85.73  -640.99
    0 -1047.05   -80.22
    0  -972.59  -133.54
    0 -1075.58   -19.14
    0 -1126.59   -70.16
    0 -1091.72   -35.28
    0 -1061.01    24.59
    0  -823.64   379.54
    0  -992.83   126.53
    0 -1140.15   226.48
    0  -899.66   575.91
    0  -834.06   601.94
    0  -794.50   580.07
    0  -841.35   507.19
    0  -823.64   415.56
    0 -1088.91   191.71
    0 -1130.27   219.77
    0 -1180.76   227.83
    0 -1227.62   253.86
    0 -1111.19   268.57
    0 -1084.68   307.08
    0 -1056.34   348.25
    0 -1022.26   397.77
    0  -989.06   446.00
    0  -960.73   487.17
    0  -928.59   533.87
    0  -889.70   579.86
    0  -875.68   585.42
    0  -824.19   596.48
    0  -761.18   593.30
    0  -800.76   570.33
    0  -828.26   527.54
    0  -765.33   396.51
    0  -832.96   365.59
    0  -855.60   331.75
    0  -881.44   293.10
    0  -911.62   247.97
    0  -938.59   207.65
    0  -970.55   159.85
    0 -1005.39   107.75
    0 -1032.68    66.95
    0 -1063.46    17.21
    0  2674.44  1273.97
    0  2693.82  1219.31
    0  2688.27  1234.97
    0  2680.78  1256.09
    0   953.88 -2126.27 )
    Positions(
    -1044.12   476.14 31.0 304.9 0x0C800F0F
    -1165.41   301.78 31.0 304.9 0x0C800D0F
      400.99  -757.20 38.0  25.0 0x0C90068D
     -982.49   564.64 31.0 304.9 0x0C80100F
     -424.01  -119.70 54.0  69.3 0x0CA0018C
     -742.89   542.99 31.0 119.2 0x0C801310
     -740.40   626.70 31.0  35.2 0x0C801290
     -906.87   644.13 31.0 334.3 0x0C80110F
    -1182.12   -43.13 31.0 307.2 0x0C80098E
     -873.25   173.48 31.0 124.3 0x0C801710
      295.24  -678.77 38.0  49.3 0x0C90058D
    -1111.55   379.30 31.0 304.9 0x0C800E0F
     -443.73   -14.89 54.0  89.8 0x0CA0010C
      666.69  -763.72 38.0 340.6 0x0C90090D
     -807.12   651.49 31.0  19.4 0x0C801210
      612.37  -782.89 38.0 340.6 0x0C90088D
    -1164.12   158.24 31.0 214.4 0x0C800B8F
    -1147.25     4.19 31.0 307.2 0x0C800A0E
     -762.69   335.26 31.0 124.3 0x0C801510
     -845.82   213.73 31.0 124.3 0x0C801690
      255.27  -610.32 38.0  69.3 0x0C90050D
     -938.17    78.23 31.0 124.3 0x0C801811
     -261.54  -279.55 54.0  24.4 0x0CA0028C
     -768.27   497.60 31.0 119.2 0x0C801390
     -855.70   661.70 31.0 349.9 0x0C80118F
    -1202.92   184.81 31.0 214.4 0x0C800C0F
      547.24  -786.76 38.0   0.0 0x0C90080D
     -903.96   128.43 31.0 124.3 0x0C801791
    -1245.55   216.80 31.0 214.4 0x0C800C8F
    -1110.94    52.08 31.0 307.2 0x0C800A8E
    -1140.49   337.74 31.0 304.9 0x0C800D8F
     -424.98   105.46 54.0 114.6 0x0CA0008C
      439.54  -775.14 38.0  25.0 0x0C90070D
     -744.60   435.33 31.0  35.1 0x0C801410
    -1001.76   -15.08 31.0 124.3 0x0C801491
      342.40  -724.49 38.0  49.3 0x0C90060D
     -147.87  -309.74 54.0   0.0 0x0CA0030C
      226.17  -550.02 38.0  79.6 0x0C90048D
     -355.20  -222.62 54.0  44.5 0x0CA0020C
      -34.33  -282.19 54.0 339.9 0x0CA0038C
    -1122.61   129.76 31.0 214.4 0x0C800B0E
     -815.30   258.08 31.0 124.3 0x0C801610
     -787.92   298.25 31.0 124.3 0x0C801590
     -969.62    32.09 31.0 124.3 0x0C801891
      490.43  -787.43 38.0   0.0 0x0C90078D
      219.76  -482.91 38.0  90.0 0x0C90040D
    -1014.42   518.79 31.0 304.9 0x0C800F8F
    -1077.64   428.00 31.0 304.9 0x0C800E8F
     -948.82   613.00 31.0 304.9 0x0C80108F
     2711.11  1296.81 18.0  71.7 0x0C401909
     2730.81  1233.85 10.0  71.7 0x0C201A89
     2723.20  1256.80 14.0  71.7 0x0C301A09
     2716.79  1276.16 18.0  71.7 0x0C401989
      926.14 -2174.75 33.0 214.2 0x00501B12 )
    TaxiwayPath(
    1 45.1 500000  67  94 0 1.0 0
    1 45.1 500000  40  85 0 1.0 0
    1 45.1 500000  85  81 0 1.0 0
    1 45.1 500000  81  71 0 1.0 0
    1 45.1 500000  71  77 0 1.0 0
    1 45.1 500000  77  94 0 1.0 0
    2 30.5 500000 116  31 0 1.0 0
    2 30.5 500000 117  12 0 1.0 0
    2 30.5 500000 118   4 0 1.0 0
    2 30.5 500000  98  38 0 1.0 0
    2 30.5 500000 119  22 0 1.0 0
    2 30.5 500000 120  36 0 1.0 0
    2 30.5 500000 121  39 0 1.0 0
    2 30.5 500000 106  13 0 1.0 0
    2 30.5 500000 122  15 0 1.0 0
    2 30.5 500000 123  26 0 1.0 0
    2 30.5 500000 124  44 0 1.0 0
    2 30.5 500000 125  32 0 1.0 0
    2 30.5 500000 126   2 0 1.0 0
    2 30.5 500000 127  35 0 1.0 0
    2 30.5 500000 129  10 0 1.0 0
    2 30.5 500000 130  20 0 1.0 0
    2 30.5 500000 131  37 0 1.0 0
    2 30.5 500000 136   8 0 1.0 0
    2 30.5 500000 137  17 0 1.0 0
    2 30.5 500000 138  29 0 1.0 0
    2 30.5 500000 147  40 0 1.0 0
    2 30.5 500000 148  16 0 1.0 0
    2 30.5 500000 149  25 0 1.0 0
    2 30.5 500000 150  28 0 1.0 0
    2 30.5 500000 151   1 0 1.0 0
    2 30.5 500000 152  30 0 1.0 0
    2 30.5 500000 153  11 0 1.0 0
    2 30.5 500000 154  47 0 1.0 0
    2 30.5 500000 155   0 0 1.0 0
    2 30.5 500000 156  46 0 1.0 0
    2 30.5 500000 157   3 0 1.0 0
    2 30.5 500000 158  48 0 1.0 0
    2 30.5 500000 159   7 0 1.0 0
    2 30.5 500000 143  24 0 1.0 0
    2 30.5 500000 160  14 0 1.0 0
    2 30.5 500000 161   6 0 1.0 0
    2 30.5 500000 162   5 0 1.0 0
    2 30.5 500000 163  23 0 1.0 0
    2 30.5 500000 164  33 0 1.0 0
    2 30.5 500000 165  18 0 1.0 0
    2 30.5 500000 166  42 0 1.0 0
    2 30.5 500000 167  41 0 1.0 0
    2 30.5 500000 168  19 0 1.0 0
    2 30.5 500000 169   9 0 1.0 0
    2 30.5 500000 170  27 0 1.0 0
    2 30.5 500000 171  21 0 1.0 0
    2 30.5 500000 172  43 0 1.0 0
    2 30.5 500000 173  34 0 1.0 0
    2 30.5 500000 175  50 0 1.0 0
    2 30.5 500000 176  51 0 1.0 0
    2 30.5 500000 177  52 0 1.0 0
    2 30.5 500000 174  49 0 1.0 0
    2 30.5 500000 178  53 0 1.0 0
    0 30.5 500000  38  37 0 1.0 0
    0 30.5 500000  37  36 0 1.0 0
    0 30.5 500000  36  35 0 1.0 0
    0 30.5 500000  35  34 0 1.0 0
    0 30.5 500000  34  33 0 1.0 0
    0 30.5 500000  33  32 0 1.0 0
    0 30.5 500000  32  31 0 1.0 0
    0 30.5 500000  31  30 0 1.0 0
    0 30.5 500000  30  29 0 1.0 0
    0 30.5 500000  29  28 0 1.0 0
    0 30.5 500000  28  27 0 1.0 0
    0 30.5 500000  27  26 0 1.0 0
    0 30.5 500000  71  72 0 1.0 0
    0 30.5 500000  72  73 0 1.0 0
    0 30.5 500000  73  29 0 1.0 0
    0 30.5 500000  78  73 0 1.0 0
    0 30.5 500000  73  30 0 1.0 0
    0 30.5 500000  12  11 0 1.0 0
    0 30.5 500000  11  10 0 1.0 0
    0 30.5 500000  10   9 0 1.0 0
    0 30.5 500000   9   8 0 1.0 0
    0 30.5 500000   8   7 0 1.0 0
    0 30.5 500000   7   6 0 1.0 0
    0 30.5 500000   6   5 0 1.0 0
    0 30.5 500000   5   4 0 1.0 0
    0 30.5 500000   4   3 0 1.0 0
    0 30.5 500000   3   2 0 1.0 0
    0 30.5 500000   2   1 0 1.0 0
    0 30.5 500000   1   0 0 1.0 0
    0 30.5 500000 114   2 0 1.0 0
    0 30.5 500000   0 111 0 1.0 0
    0 30.5 500000 111 110 0 1.0 0
    0 30.5 500000  66 109 0 1.0 0
    0 30.5 500000 109 108 0 1.0 0
    0 30.5 500000   5  63 0 1.0 0
    0 30.5 500000  63  64 0 1.0 0
    0 30.5 500000   6  17 0 1.0 0
    0 30.5 500000  17  16 0 1.0 0
    0 30.5 500000   6  18 0 1.0 0
    0 30.5 500000  19   7 0 1.0 0
    0 30.5 500000  19  59 0 1.0 0
    0 30.5 500000  59 103 0 1.0 0
    0 30.5 500000 103 107 0 1.0 0
    0 30.5 500000 107 106 0 1.0 0
    0 30.5 500000 102 103 0 1.0 0
    0 30.5 500000   8  62 0 1.0 0
    0 30.5 500000  62  61 0 1.0 0
    0 30.5 500000  53  54 0 1.0 0
    0 30.5 500000  54  10 0 1.0 0
    0 30.5 500000  10  55 0 1.0 0
    0 30.5 500000  55  21 0 1.0 0
    0 30.5 500000  21  56 0 1.0 0
    0 30.5 500000  57  20 0 1.0 0
    0 30.5 500000  20  58 0 1.0 0
    0 30.5 500000  58   9 0 1.0 0
    0 30.5 500000  57 100 0 1.0 0
    0 30.5 500000 100 101 0 1.0 0
    0 30.5 500000 105 100 0 1.0 0
    0 30.5 500000  56  57 0 1.0 0
    0 30.5 500000  13  14 0 1.0 0
    0 30.5 500000  14  15 0 1.0 0
    0 30.5 500000  13  12 0 1.0 0
    0 30.5 500000 115  15 0 1.0 0
    0 30.5 500000  11  22 0 1.0 0
    0 30.5 500000  23  22 0 1.0 0
    0 30.5 500000  25  42 0 1.0 0
    0 30.5 500000  42  43 0 1.0 0
    0 30.5 500000  43  44 0 1.0 0
    0 30.5 500000  44  45 0 1.0 0
    0 30.5 500000  45  46 0 1.0 0
    0 30.5 500000  46  47 0 1.0 0
    0 30.5 500000  47  48 0 1.0 0
    0 30.5 500000  48  49 0 1.0 0
    0 30.5 500000  49  50 0 1.0 0
    0 30.5 500000  50  51 0 1.0 0
    0 30.5 500000  35  51 0 1.0 0
    0 30.5 500000  51  52 0 1.0 0
    0 30.5 500000  33  50 0 1.0 0
    0 30.5 500000  50  90 0 1.0 0
    0 30.5 500000  32  49 0 1.0 0
    0 30.5 500000  49  91 0 1.0 0
    0 30.5 500000  31  48 0 1.0 0
    0 30.5 500000  48  87 0 1.0 0
    0 30.5 500000  30  47 0 1.0 0
    0 30.5 500000  47  79 0 1.0 0
    0 30.5 500000  29  46 0 1.0 0
    0 30.5 500000  46  74 0 1.0 0
    0 30.5 500000  45  75 0 1.0 0
    0 30.5 500000  43  76 0 1.0 0
    0 30.5 500000  94  93 0 1.0 0
    0 30.5 500000  93  92 0 1.0 0
    0 30.5 500000  92  27 0 1.0 0
    0 30.5 500000  28  43 0 1.0 0
    0 30.5 500000  26  69 0 1.0 0
    0 30.5 500000 113  67 0 1.0 0
    0 30.5 500000  67  68 0 1.0 0
    0 30.5 500000  68  26 0 1.0 0
    0 30.5 500000  69  70 0 1.0 0
    0 30.5 500000  70  67 0 1.0 0
    0 30.5 500000  26  42 0 1.0 0
    0 30.5 500000  65 108 0 1.0 0
    0 30.5 500000  24  41 0 1.0 0
    0 30.5 500000  41  60 0 1.0 0
    0 30.5 500000  60  95 0 1.0 0
    0 30.5 500000  95  96 0 1.0 0
    0 30.5 500000  98  99 0 1.0 0
    0 30.5 500000  26  25 0 1.0 0
    0 30.5 500000  25  24 0 1.0 0
    0 30.5 500000  99  56 0 1.0 0
    0 30.5 500000  22  41 0 1.0 0
    0 30.5 500000  42  41 0 1.0 0
    0 30.5 500000  40  39 0 1.0 0
    0 30.5 500000  39  38 0 1.0 0
    0 30.5 500000 112  40 0 1.0 0
    0 30.5 500000  40  88 0 1.0 0
    0 30.5 500000  88  37 0 1.0 0
    0 30.5 500000  37  89 0 1.0 0
    0 30.5 500000  77  78 0 1.0 0
    0 30.5 500000  81  82 0 1.0 0
    0 30.5 500000  82  83 0 1.0 0
    0 30.5 500000  85  86 0 1.0 0
    0 30.5 500000  86  83 0 1.0 0
    0 30.5 500000  83  84 0 1.0 0
    0 30.5 500000  84  34 0 1.0 0
    0 30.5 500000  83  31 0 1.0 0
    0 30.5 500000 116  95 0 1.0 0
    0 30.5 500000 117  96 0 1.0 0
    0 30.5 500000 117  97 0 1.0 0
    0 30.5 500000 118  97 0 1.0 0
    0 30.5 500000 118  98 0 1.0 0
    0 30.5 500000 119  99 0 1.0 0
    0 30.5 500000 120 119 0 1.0 0
    0 30.5 500000 120 104 0 1.0 0
    0 30.5 500000 121 104 0 1.0 0
    0 30.5 500000 122 106 0 1.0 0
    0 30.5 500000 123 122 0 1.0 0
    0 30.5 500000 124 123 0 1.0 0
    0 30.5 500000 124 102 0 1.0 0
    0 30.5 500000 125 102 0 1.0 0
    0 30.5 500000 126 125 0 1.0 0
    0 30.5 500000 128 126 0 1.0 0
    0 30.5 500000 128 101 0 1.0 0
    0 30.5 500000 127 128 0 1.0 0
    0 30.5 500000 129 101 0 1.0 0
    0 30.5 500000 130 101 0 1.0 0
    0 30.5 500000 131 105 0 1.0 0
    0 30.5 500000 132 130 0 1.0 0
    0 30.5 500000 132 105 0 1.0 0
    0 30.5 500000 131 132 0 1.0 0
    0 30.5 500000 134  24 0 1.0 0
    0 30.5 500000 134  23 0 1.0 0
    0 30.5 500000 133 134 0 1.0 0
    0 30.5 500000 133 135 0 1.0 0
    0 30.5 500000 137 135 0 1.0 0
    0 30.5 500000 137 136 0 1.0 0
    0 30.5 500000 145 146 0 1.0 0
    0 30.5 500000 146 139 0 1.0 0
    0 30.5 500000 147 140 0 1.0 0
    0 30.5 500000 148 147 0 1.0 0
    0 30.5 500000 148 141 0 1.0 0
    0 30.5 500000 149 141 0 1.0 0
    0 30.5 500000 150 141 0 1.0 0
    0 30.5 500000 151 141 0 1.0 0
    0 30.5 500000 152 151 0 1.0 0
    0 30.5 500000 153 152 0 1.0 0
    0 30.5 500000 154 153 0 1.0 0
    0 30.5 500000 155 154 0 1.0 0
    0 30.5 500000 156 155 0 1.0 0
    0 30.5 500000 157 156 0 1.0 0
    0 30.5 500000 157 142 0 1.0 0
    0 30.5 500000 158 142 0 1.0 0
    0 30.5 500000 159 158 0 1.0 0
    0 30.5 500000 159 143 0 1.0 0
    0 30.5 500000 160 143 0 1.0 0
    0 30.5 500000 160 144 0 1.0 0
    0 30.5 500000 161 144 0 1.0 0
    0 30.5 500000 162 144 0 1.0 0
    0 30.5 500000 163 162 0 1.0 0
    0 30.5 500000 163 145 0 1.0 0
    0 30.5 500000 164 139 0 1.0 0
    0 30.5 500000 165 139 0 1.0 0
    0 30.5 500000 166 165 0 1.0 0
    0 30.5 500000 167 166 0 1.0 0
    0 30.5 500000 168 167 0 1.0 0
    0 30.5 500000 169 168 0 1.0 0
    0 30.5 500000 170 169 0 1.0 0
    0 30.5 500000 170 140 0 1.0 0
    0 30.5 500000 171 140 0 1.0 0
    0 30.5 500000 172 171 0 1.0 0
    0 30.5 500000 172 138 0 1.0 0
    0 30.5 500000 173 135 0 1.0 0
    0 30.5 500000 173 138 0 1.0 0
    0 30.5 500000  52 174 0 1.0 0
    0 30.5 500000 176 175 0 1.0 0
    0 30.5 500000 177 176 0 1.0 0
    0 30.5 500000 177 174 0 1.0 0
    0 30.5 500000 178 110 0 1.0 0
    0 30.5 500000 178  66 0 1.0 0 )
    TaxiwayNames( " " )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "South America" )
    NameEntry( COUNTRY 0 "Brazil" )
    NameEntry( CITY    0 "Rio De Janeiro" )
    NameEntry( AIRPORT 1 "Galeao-Antonio C Jobim Intl" )
EndNL

